Varsity Football

The Blazers had a number of members who placed in the Region  Strength and   State Strength Meets.  For more information on this check out  www.scprepfootball.com . RV Athletes competing in the events included Dante Rodriguez, Randy Wiley, Nick Coleman, Rich Diggs, and Craig Harvey.  GO BLAZERS!

Roster

Coaching Staff

Schedule

2002-03 RV Varsity Team

 # Player Position  Height Weight Grade
1 Dustin Croom QB 5'10 170 12
2 Rico Scott DB 6'0 190 12
3 Larry Bonaparte RB 5'8 160 12
4 Tyler McBride QB 5'8 145 10
5 Dante Powell WR/DB 5'9 170 12
6 Matt Barcus KP 5'8 145 10
7 Demarcus Simons QB 5'10 165 11
8 Al Butler WR/DB 6'0 155 12
10 Ben Whitehead QB 6'2 175 11
11 Erik Diggs LB/FB 5'11 210 12
12 Carlton Richardson QB 5'11 160 10
13 Keith Edwards  KP 6'0 180 11
18 Michael Morrison DB 5'10 150 10
20 Maurice Hall RB/WR 5'10 160 11
21 Lewis Hall RB/DB 6'0 185 12
24 LJ Gilliam RB 5'8 170 10
25 Charles Arthur WR/DB 5'9 160 11
32 Ron Washington DB 5'10 165 10
33 Quinn Murphy RB 5'11 175 11
40 Bryan Arthur DL/RB 5'10 225 11
41 Kevin McCaskill LB 6'2 235 11
43 Maurice Hart WR 5'8 170 12
44 Xavier Jenkins LB/DE 6'0 205 12
45 Bryan Brown FB 5'11 230 12
48 Chris Mauriello LB/LS 6'1 190 12
50 Patrick Allen OL/LB 5'10 205 11
51 Tony Walker DE 6'2 215 12
52 Lamont Mack LB 5'10 215 12
53 Nick Owen DL 5'11 195 11
54 Tim Davis LB 5'10 160 11
55 Demetrius Ba OL 5'10 250 12
56 Craig Harvey DL 5'10 250 12
57 Lorenzo Neal LB 5'11 180 11
58 Bryan Duggan OL/LS 5'8 175 12
60 Alex Hartsell DL 6'3 240 12
61 Thomas Synovec OL 6'0 225 10
63 Eric Hallman DL 6'3 185 12
65 Preston Deaver OL 6'2 260 12
66 Lyle Green DL 5'8 250 11
67 Stephen Bach OL 6'2 250 12
68 Jason Blocker OL 5'8 190 12
70 Mark Rufail OL 6'1 200 12
71 Sharon Free OL 6'2 250 10
72 Tim McGee DL 6'5 275 12
73 Devyn Murphy DL 6'0 285 12
74 Ken Crawford OL 6'0 225 11
75 Dorrel Scott DL 6'4 300 12
76 Robbie Gawrys OL 6'0 285 11
77 Tripp Ward OL 6'4 290 12
80 Terry English WR 5'8 160 12
81 Terrell Richardson WR 6'0 175 11
83 Ryan Ray WR 5'10 160 10
84/62 Devin Rideout TE/OL 6'2 220 12
88 Josh Colley WR 6'1 170 11
89 Sean Payne WR 6'0 170 12
90 Wes Platts TE 6'2 185 10

Coaching Staff

Head Coach/Wr's Kirk Burnett
Asst. Head Coach/RB's/Kickers Mike Young
Defensive Coordinator/De's Jim Bonneville
Offensive Line Gordon Morris
Defensive Tackles Walter Wilson
Linebackers Tommy Hill
Defensive Backs John Boulware
Quarterbacks Robert Sutton
Asst. Off Line/LS Matt Sherman
B-Team Offense Don Gawrys
B-Team Assistant Matt Tinneny
B-Team Assistant John Powers
B-Team Assistant Dana Purdie
Trainer Rusty Duggins
Principal Dr. Sharon Buddin
Athletic Director David Mesimore
Varsity Cheerleading Carrie Mann

Schedule

coming soon

 
Copyright© 2002 Ridge View High School
These pages were designed by Adam Zweimiller.