|
Richland Northeast High School |
| Day | Date | Track Meet | Place | Time |
| Wednesday | Feb 25 | Preseason Scrimmage | Spring Valley | 5:00 pm |
| Wednesday | Mar 4 | Preseason Invitational | Spring Valley | 5:00 pm |
| Saturday | Mar 14 | Azalea Outback Classic | Summerville | 9:00 am |
| Wednesday | Mar 18 | open | TBA | TBA |
| Saturday | Mar 21 | Trojan Relays | Northwestern | 9:00 am |
| Wednesday | Mar 25 | Dutch Fork, White Knoll, EC | Richland Northeast | 5:00 pm |
| Saturday | Mar 28 | SCTCCCA Coaches Classic | South Pointe | 9:00 am |
| Wednesday | Apr 1 | Lexington | Lexington | 5:00 pm |
| Fri, Sat | Apr 3-4 | Florida Relays | Gainsville, FL | TBA |
| Wednesday | Apr 8 | open | open | TBA |
| Fri, Sat | Apr 10-11 | Taco Bell Classic | Spring Valley | 9:00 am |
| Wednesday | Apr 15 | Orangeburg-Wilkerson | Orangeburg-Wilkerson | 5:00 pm |
| Fri, Sat | Apr 17-18 | Vols Track Classic | Tennessee | TBA |
| Wednesday | Apr 22 | Aiken, Irmo | Richland Northeast | 5:00 pm |
| Tuesday | Apr 28 | Region AAAA Track Meet (Girls) | Memorial Stadium | 5:00 pm |
| Thursday | Apr 30 | Region AAAA Track Meet (Boys) | TBA | TBA |
| Fri, Sat | May 1 | AAAA State Meet | Spring Valley | TBA |
| Head Girls' Coach: Chole Y. Allen Phone: 803-366-2800 ext 79874 Email: callen@richland2.org |
Head Boys' Coach: Corey Head Phone: 803-364-3405 Email: chead00@yahoo.com |
Assistant Girls' Coach: Laura Miles Phone: 803-699-2800 ext 79716 Email: lmiles@richland2.org |
|
|
|
|