Richland Northeast High School |
![]()
| Day | Date | Opponent | Site | Time | Score |
| Tuesday | February 12 | Scrimmage-AC Flora | RNE | 6:00 pm | |
| Friday | February 15 | Scrimmage-Eau Claire | RNE | 6:00 pm | |
| Thur-Monday | February 21-25 | Swansea Tournament | Swansea | TBA | |
| Friday | March 7 | Dreher | Dreher | 6:30 pm | |
| Monday | March 10 | Spartanburg | Spartanburg | 6:30 pm | |
| Tuesday | March 11 | Lower Richland | Lower Richland | 6:00 pm | |
| Wednesday | March 19 | Ridge View | Ridge View | 5:30 pm | |
| Tuesday | April 1 | Spring Valley | Spring Valley | 6:00 pm | |
| Friday | April 4 | Lower Richland | RNE | 6:00 pm | |
| Friday | April 7 | Dutch Fork | RNE | 6:30 pm | |
| Tuesday | April 8 | Ridge View | RNE | 5:30 pm | |
| Wednesday | April 9 | Spartanburg | RNE | 6:30 pm | |
| Friday | April 11 | Dreher | RNE | 6:30 pm | |
| Tuesday | April 15 | Dutch Fork | Dutch Fork | 6:30 pm | |
| Friday | April 18 | Spring Valley | RNE | 6:00 pm |
| Head Coach: Kristin Hall Phone: 803-920-9746 E-mail: khall717@aol.com |
Assistant Coach: Melanie
Henkes Phone: 803-270-7509 E-mail: melanne84@yahoo.com |
| Assistant Coach: Jessica Walsh Phone: 803-413-2111 E-mail: jwalsh2211@hotmail.com |
Assistant Coach: Ashley
Flemming Phone: 803-641-4224 E-mail: aflemming18@hotmail.com |