Richland Northeast High School Football |
| Most Yards Rushing & Receiving | 2213 | Rod Fluellen | 2003 |
| Most Yards Rushing | 2154 | Jonathan Martin | 1977 |
| Most Yards Passing | 1518 | Scott Petrus | 2001 |
| Most Yards Total Offense | 2213 | Rod Fluellen | 2003 |
| Most All-Purpose Yards | 2249 | Johathan Martin | 1996 |
| Most Touchdowns | 29 | Rod Fluellen | 2003 |
| Most Touchdowns Rushing | 28 | Rod Fluellen | 2003 |
| Most Points Scored | 174 | Rod Fluellen | 2003 |
| Most Points for a Kicker | 67 | Jonathan Turnbull | 1997 |
| Most Pass Receptions | 42 | Airese Currie | 2000 |
| Most Pass Receptions Yards | 803 | Ryan Bethea | 1984 |
| Most TD - Pass Receptions | 11 | Ryan Bethea | 1984 |
| Most Pass Attempts | 210 | Scott Petrus | 2001 |
| Most Pass Completions | 110 | Tri Heard | 1993 |
| Best Passing Percentages | 62.7% | Gary Gray | 2005 |
| Most TD Passes Thrown | 21 | Scott Petrus | 2001 |
| Best Punting Average | 41.9 | David Terry | 1981 |
| Most Extra Points | 42 | Ben Corbin | 2000 |
| Most Field Goals | 12 | Jonathan Turnbull | 1997 |
| Most Total Tackles | 175 | Rodney Paulk | 2005 |
| Most Primary Tackles | 144 | Jay Their | 1993 |
| Most Assists on Tackles | 97 | Al Davis | 1984 |
| Most Pass Interceptions | 6 | Ryan Bethea | 1984 |
| Most Fumble Recoveries | 7 7 |
Raymond Caldwell Crosby Albert |
1981 1982 |
| Most QB Sacks | 14 14 |
Dominique Smith Robert Cherry |
1995, 1996 2003 |
| Most Blocked Kicks | 5 | Mike James | 1990 |
| Best Punt Return Average | 15.6 (19/296) | Crosby Albert | 1981 |
|
|
|