Richland Northeast High School |
| # | Player | Pos. | Ht. | Wt. | Year | # | Player | Pos. | Ht. | Wt. | Year | |
| 1 | Derrick Frost | QB | 5'11" | 175 | JR | 44 | Robert Footman | LB | 5'10" | 190 | JR | |
| 2 | Juston Posey | DB | 5'8" | 160 | JR | 45 | Thomas Tafel | K | 5'9" | 150 | SR | |
| 3 | Kenny Upshaw | WR | 6'0" | 160 | JR | 50 | Juenarrl Keith | LB | 5'10" | 210 | SR | |
| 5 | Jeremy Posey | WR | 6'2" | 165 | SO | 51 | Jamal Mtshali | DL | 6' | 225 | SR | |
| 7 | Justin Robinson | WR | 6'2" | 175 | SO | 52 | Michael Harris | DL | 5'11" | 205 | SR | |
| 9 | Trey Thompson | DB | 5'9" | 165 | JR | 53 | Jaquez Jenkins | OL | 5'9" | 260 | SO | |
| 10 | Josh young | WR | 6'0" | 160 | SR | 55 | Reggie Bell | DL | 5'10" | 260 | JR | |
| 11 | Harrison Oxendine | RB | 5'10" | 175 | JR | 60 | Marquel Dunn | OL | 5'10" | 240 | SR | |
| 12 | Jordan Lesesne | WR | 5'10" | 165 | JR | 64 | Michael McDonald | OL | 5'10" | 250 | JR | |
| 15 | Kersean Wilson | QB | 6'0" | 180 | SO | 65 | Victor Pouge | DL | 5'10" | 245 | JR | |
| 16 | Donald Robinson | WR | 5'7" | 145 | SR | 70 | Marcus Gilliam | DL | 6'1" | 230 | JR | |
| 17 | David Palevich | DB | 5'8" | 160 | SR | 73 | Tevin Romey | OL | 6'1" | 315 | SR | |
| 20 | B.J. Suber | RB | 5'9" | 200 | SO | 74 | Tyman Robinson | OL | 6'2" | 220 | JR | |
| 21 | Haden Kornblut | LB | 5'9" | 155 | SR | 75 | Jordan Thomas | OL | 6'2" | 265 | SO | |
| 22 | Darius Wright | RB | 5'7" | 140 | JR | 76 | Jordon Vaughan | OL | 5'11" | 230 | JR | |
| 24 | Shawn White | DB | 5'9" | 145 | JR | 77 | C.J Wilson | OL | 6'4" | 220 | SO | |
| 25 | Leonard Paulk | DB | 5'10" | 185 | SR | 78 | Jeremy Hunsaker | DL | 6'1" | 245 | JR | |
| 27 | Edmond Allen | DB | 5'10" | 165 | SO | 80 | David Davis | TE | 6'1" | 185 | SR | |
| 30 | Kendall Weeks | DB | 5'9" | 165 | SR | 81 | Hondre Givson | WR | 6'0" | 155 | SR | |
| 31 | Jahrael Davis | LB | 5'11" | 190 | SR | 82 | Joey McLemore | TE | 6'0" | 200 | JR | |
| 32 | Quentin Cohens | LB | 5'10" | 200 | SR | 83 | Ricky Gunn | WR | 5'9" | 160 | JR | |
| 35 | Gee Gee Greene | RB | 5'8" | 175 | JR | 84 | Alex Thomas | WR | 5'10" | 165 | SR | |
| 36 | Tim Champagne | DB | 5'11" | 175 | SR | 85 | Brett Kilgore | TE | 6'3" | 200 | SR | |
| 39 | Daryl Turner | DB | 5'11" | 160 | JR | 88 | Dominique Jacobs | TE | 6'2" | 230 | JR | |
| 40 | Michael Darby | LB | 5'9" | 175 | JR | 89 | Mike Peppers | DL | 6'2" | 210 | JR | |
| 41 | Charles George | DL | 6'1" | 215 | JR |
90 |
Christine McKie | DL | 6'3" | 230 | SO | |
| 42 | Chaz Washington | LB | 6'1" | 200 | SR | 99 |
Chris Bonds | DL | 6'3" | 260 | JR | |
| 43 | Tim Darby | DB | 5'10" | 160 | SR |
|
|
|