Richland Northeast
High School |
![]()
# |
Name | Position | Grade | Height | Weight |
| 1 | Travis Styron | OF | 12 | 5'9" | 145 |
| 2 | Kevin Fulmer | INF | 8 | 5'1" | 110 |
| 4 | Brett Fulmer | INF/P | 11 | 5'9" | 160 |
| 6 | Michael Meir | INF/P | 10 | 5'3" | 145 |
| 7 | Derek Frost | OF | 12 | 6"1" | 200 |
| 8 | Jason Mohn | INF/P | 10 | 5'10" | 155 |
| 9 | Ryan Mercer | INF/OF/P | 12 | 5'10" | 165 |
| 10 | Dominique Albert | C/OF/P | 10 | 5'9" | 165 |
| 11 | Keaton Hanly | OF | 10 | 5'9" | 165 |
| 12 | Shawn Carrion | OF | 10 | 5'8" | 135 |
| 13 | Sean Windham | INF/P | 11 | 6'2" | 175 |
| 14 | Jason Washburn | INF/P | 10 | 6'0" | 180 |
| 15 | Keney Upshaw | OF/INF/P | 12 | 6'0" | 140 |
| 16 | Josh Landry | C/INF/P | 11 | 5'8" | 200 |
Coaching Staff
Head Coach: Thane Maness
Assistant Coach: Gerald Stoudemire
Assistant Coach: Tyrin Pickett
Assistant Coach: Bernard Pickett
Assistant Coach: Jason Washburn
|
|
|