Richland Northeast
High School |
![]()
# |
Name | Height | Weight | Year | Position |
| 1 | Travis Styron | 5'8" | 130 | 11 | OF |
| 3 | Trey Thompson | 5'10" | 170 | 11 | OF |
| 4 | Brett Fulmer | 5'8" | 135 | 10 | 2nd/RHP |
| 6 | Kevin Conlan | 5'11" | 170 | 12 | 1st/RHP |
| 7 | Derek Frost | 6"0" | 170 | 11 | OF |
| 8 | Jason Mohn | 5'9" | 155 | 9 | OF/INF |
| 9 | Ryan Mercer | 5'9" | 155 | 11 | OF/LHP |
| 10 | Dominique Albert | 5'9" | 155 | 9 | C/OF/RHP |
| 11 | David Greene | 6'2" | 180 | 12 | SS/RHP |
| 12 | Will McArthur | 5'11" | 165 | 12 | 3rd/RHP |
| 13 | Hayden Kornblut | 5'10" | 150 | 12 | OF |
| 15 | Keney Upshaw | 6'0" | 150 | 11 | OF/RHP |
| 21 | Bradley Campbell | 5'7" | 230 | 11 | C/1st |
Coaching Staff
Head Coach: Thane Mannes
Assistant Coach: Gerald Stoudemire
Assistant Coach: Jason Washburn
Assistant Coach: Tyrin Pickett
|
|
|