Richland Northeast
High School |
![]()
# |
Name | Height | Weight | Year | Position |
| 1 | Kevin Fulmer | 5'6" | 105 | 7 | SS/OF |
| 2 | Michael Meir | 5'6" | 120 | 9 | 2nd/RHP |
| 3 | Shawn Carrion | 5'9" | 140 | 9 | OF/C |
| 4 | Austin Hayes | 5'7" | 120 | 8 | OF/RHP |
| 5 | Michael Collins | 5'8" | 140 | 8 | C/RHP |
| 7 | Sean Windham | 6'0" | 150 | 10 | 3rd/RHP |
| 8 | Daniel Mercer | 5'10" | 140 | 8 | OF |
| 9 | Keaton Hanly | 5'8" | 150 | 9 | INF/OF |
| 12 | Daniel McClamore | 5'8" | 140 | 8 | OF |
| 13 | Bradley Gibson | 5'8" | 125 | 9 | OF |
| 14 | Tevin Moye | 5'8" | 170 | 10 | C/OF |
| 17 | Justin Voelkl | 5'6" | 145 | 9 | 1st |
| 18 | Geoffrey Corvi | 5'8" | 130 | 8 | OF |
| 23 | Jason Washaburn | 5'11" | 155 | 9 | 1st/RHP |
| 24 | Perry James | 5'10" | 155 | 9 | OF |
Coaching Staff
Head JV Coach: Bernard Pickett
Assistant Coach: Gerald Stoudemire
Assistant Coach: Jason Washburn
Assistant Coach: Tyrin Pickett
|
|
|