Richland
Northeast High School |
![]()
| Day | Date | Opponent | Site | Time |
|
Scrimmage |
||||
| Thursday | February 12 | Eau Claire | Eau Claire | 5:00 pm |
| Thursday | February 19 | Pelion | Pelion | 5:30 pm |
| Regular Season | ||||
| Monday | March 9 | Ridge View | Richland Northeast | 6:00 pm |
| Wednesday | March 11 | Dreher | Richland Northeast | 6:00 pm |
| Monday | March 16 | Blythewood | Richland Northeast | 6:00 pm |
| Wednesday | March 18 | Eau Claire | Richland Northeast | 6:00 pm |
| North Central JV Tournament | ||||
| Saturday | March 21 | TBA | North Central | TBA |
| Saturday | March 21 | TBA | North Central | TBA |
| Regular Season | ||||
| Monday | March 23 | Blythewood | Blythewood | 6:00 pm |
| Wednesday | March 25 | Ridge View | Ridge View | 6:00 pm |
| Saturday | March 28 | Lewisville* | Richland Northeast | 12:00 pm |
| Monday | March 30 | Dreher | Dreher | 6:00 pm |
| Wednesday | April 1 | Lower Richland | Richland Northeast | 6:00 pm |
| Cavalier Invitational Tournament | ||||
| Saturday | April 4 | Eau Claire | Richland Northeast | 2:00 pm |
| Monday | April 6 | Sumter | Richland Northeast | 6:00 pm |
| Tuesday | April 7 | North Central | Richland Northeast | 4:00 pm |
| Wednesday | April 8 | TBA | Richland Northeast | TBA |
| Regular Season | ||||
| Friday | April 17 | Hammond* | Hammond | 5:00 pm |
| Monday | April 20 | Lower Richland | Lower Richland | 6:00pm |
| Wednesday | April 22 | Eau Claire | Eau Claire | 6:00 pm |
| * Denotes Doubleheader | ||||
| Head Coach: Bernard Pickett Phone: 803-699-2800 ext 2802 email: tmaness@richland2.org |
|
|
|