Richland Northeast High School |
| # | Player | Pos. | Ht. | Wt. | Year | # | Player | Pos. | Ht. | Wt. | Year | |
| 1 | Steven Benitez | DB | 5'9" | 170 | SR | 38 | Jacob Jefferson | DB | 5'9" | 155 | SR | |
| 2 | La'Derrick Cohens | DB | 5'7" | 165 | JR | 39 | Jordan Jenks | DB | 5'7" | 145 | JR | |
| 3 | Delveon Mcleod | DB | 5'6" | 145 | JR | 41 | Altoney Germany | LB | 6'0" | 185 | JR | |
| 4 | Antan Jordon | WR | 5'10" | 185 | SR | 42 | Donavan Belton | DL | 6'1" | 200 | SR | |
| 5 | Jeremy Posey | WR | 6'2" | 185 | SR | 43 | Daniel Passament | K | 5'9" | 150 | SR | |
| 7 | Justin Robinson | DB | 6'3" | 190 | SR | 44 | Bryce Fisher | LB | 5'10" | 215 | SR | |
| 9 | Chris Branch | WR | 5'9" | 165 | JR | 45 | Lavelle Kirkland | DB | 5'7" | 150 | JR | |
| 10 | DeJuan Williams | WR | 5'8" | 165 | JR | 46 | Ryan Quarles | LB | 6'1" | 205 | JR | |
| 12 | James Logan | QB | 5'10" | 170 | SR | 50 | Ivan Robinson | DL | 6'2" | 265 | SR | |
| 14 | Lionel Angevine | DB | 5'9" | 165 | SO | 53 | Jaquez Jenkins | OL | 5'11" | 275 | SR | |
| 15 | Kersean Wilson | QB | 6'1" | 195 | SR | 61 | Azizuddin Ameen | OL | 5'11" | 215 | JR | |
| 16 | Chris Reeder | DB | 6'1" | 160 | SO | 63 | Richard Moorer | OL | 5'8" | 240 | JR | |
| 17 | Tyreque Romey | WR | 5'9" | 160 | JR | 67 | William Boneparte | OL | 5'11" | 245 | SR | |
| 20 | B. J. Suber | TE | 5'10" | 215 | SR | 70 | Desmond Joyner | DL | 5'10" | 240 | JR | |
| 21 | Jovon Cook | RB | 5'7" | 155 | JR | 71 | Herman Whaley | OL | 6'2" | 210 | FR | |
| 22 | Darius Paulk | RB | 5'7" | 175 | SO | 72 | James Lewis | OL | 6'1" | 190 | SO | |
| 24 | Chavarius Curry-Felix | RB | 5'11" | 170 | SO | 73 | John Taylor | OL | 5'11" | 275 | JR | |
| 27 | David Hargrove | DB | 5'8" | 155 | SR | 75 | Jordan Thomas | OL | 6'2" | 290 | SR | |
| 30 | Carlos Washington | DB | 5'8" | 160 | SO | 77 | C. J Wilson | OL | 6'4" | 270 | SR | |
| 31 | Michael Williams | WR | 5'9" | 155 | SR | 79 | Dontrail McDaniel | DL | 6'2" | 220 | SR | |
| 32 | Ricky Reese | DB | 5'8" | 160 | JR | 80 | Jamaal Walker | WR | 6'0" | 165 | SO | |
| 33 | Trey McFadden | DB | 5'7" | 160 | SR | 81 | Byron Snell | WR | 6'1" | 160 | SO | |
| 34 | David Curry | LB | 6'2" | 200 | JR | 90 | Christian McKie | DL | 6'3" | 240 | JR | |
| 35 | Damien Williams | RB | 5'9" | 175 | SR |
95 |
Ronnie Hopkins | DL | 6'3" | 200 | JR | |
| 36 | Terrance Reed | DB | 5'9" | 160 | SO | 99 |
Steve Davis | DL | 6'1" | 270 | SO |
|
|
|